KFOR Radio Scripts
KFOR AM Commentary - Month of December 2013 By: Bob FitzSimmons,CFP® The Detroit Free Press recently published a commentary by Susan Tompor on the interest rate of the U.S. Series EE savings bond. The writer noted that the current U.S. Savings bond, Series EE fixed rate of return was only 0.1 percent. This is the lowest fixed rate ever set for a Series EE U.S. Savings Bond. If you purchased a $1,000 US Series EE Savings Bond, your annual return is a paltry $1.00. The 0.1% rate of return will apply to any purchases you make through April 30, 2014. | ||
KFOR AM Comentary - Nov. 7 – Nov. 31, 2013 By: Bob FitzSimmons, CFP® Social Security payments for 63 million retirees and disabled people will rise 1.5% in January. The increase of 1.5% is historically well below the 4.0% average annual increase since 1975. (Source: Wall Street Journal) The 2014 Social Security increase will amount to an increase of $19 per month for the average Social Security retiree. The small 2014 Social Security increase reflects a sluggish U.S. economic recovery that has kept inflation subdued. | ||
KFOR AM Commentary - Mid September to Mid October, 2013 By: Bob FitzSimmons, CFP® Five years ago the financial crisis resulted in $19.2 trillion in lost household wealth, according to a U.S. Treasury report. The Wall Street Journal recently suggested four key lessons from the financial
Don't invest in what you don't understand. | ||
KFOR AM Commentary - Mid-August to Mid-September 2013 By: Bob Fitzsimmons, CFP® More than anything else, our clients want to know is what's next for the financial markets. Our team of financial professionals reminds them we don't know what the markets will do from day to day. We work very hard at positioning a client’s portfolio based on a client's individual risk tolerance, time horizon, and their financial goals and objectives. So that no matter what happens in the future, our client's portfolio is designed to protect both their wealth and take advantage of potential growth opportunities. Occasionally, a client may not be sleeping well at night and we may need to review how their portfolio is constructed. | ||
KFOR AM Commentary - Mid July -Mid August, 2013 By: Bob FitzSimmons, CFP® Time and time again our team of financial professionals hears the same question, "Will I outlive my retirement funds?" Our clients want to know what they can expect from their retirement funds. As we meet with clients, we show them a range of investment ideas depending on their time horizon, risk tolerance, financial goals and objectives. We review various investment vehicles that will help them create a portfolio to protect their wealth yet positioned for long term growth opportunities. | ||
KFOR AM Commentary - Mid-June to Mid-July, 2013 By: Bob Fitzsimmons, CFP® One of the most valuable things we bring our clients is perspective-perspective on their personal finances, their long term investment goals, and on the current financial markets. Our clients typically seek a better understanding of what their money should be doing and how they should be handling their financial affairs. Our team of financial professionals follows a disciplined process that helps our clients have peace of mind about their financial affairs and gets their financial affairs cleaned up. | ||
KFOR AM Commentary - Month of May 2013 By: Bob Fitzsimmons, CFP® Time and again I am asked the question: "Will I outlive my retirement funds?" My clients want to know what they can expect from their investments. As I meet with my clients, I position their investment portfolio based on their risk tolerance and their financial goals and objectives. I help them create a portfolio that's designed to protect the wealth they have, while being positioned to take advantage of potential growth opportunities. My primary objective is to simply help them gain perspective and insights. | ||
KFOR AM commentary - Month of April 2013 By: Bob Fitzsimmons, CFP® You may have heard the headlines that the major U.S. stock market indexes all reached record highs during the 1st quarter of 2013. The market surpassed the previous stock market highs reached on October 9th 2007. The positive 1st quarter 2013 results occurred despite fiscal headwinds in the U.S., slower growth in emerging stock markets and a continued recession in Europe. The U.S. bond market, however, was essentially flat for the 1st quarter. | ||
KFOR AM Commentary - Month of February 2013 By: Bob Fitzsimmons, CFP® If you have a traditional IRA and you are at least 70½ years of age, you can rollover up to $100,000 to a qualifying charity in 2013 without recognizing the assets transferred as income. In some situations, an IRA charitable rollover to a qualifying charity may benefit some donors. I encourage you if you own an IRA and are at least 70½ to discuss your situation with an expert on IRA charitable rollovers. | ||
KFOR AM Commentary - Month of January 2013 By: Bob Fitzsimmons, CFP® If you are planning to contribute to a traditional IRA or a Roth IRA in 2013 the maximum amount you can contribute increases to $5,500. The maximum catch-up contribution for those 50 or older remains at $1,000. The modified adjusted income limits for determining the deductibility of a traditional IRA contribution is a maximum of $69,000 for a single tax filer and $115,000 if you are married filing jointly. | ||
This is Bob Fitzsimmons, CFP® professional. I am securities licensed through lnvestacorp, Inc. A registered broker/dealer. Member FINRA/SIPC. |